← all rankings

Best Computer Science

US News 2024 undergraduate CS ranking. Most top schools have separate (much lower) admit rates for direct CS admission than the university overall.

Top entries are curated; the rest are auto-extended by selectivity.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 MIT Cambridge, Massachusetts 4.5% 1530-1580 35-36 4,600 ~8 est. private View
#2 Stanford Stanford, California 3.9% 1500-1580 33-35 7,800 ~11 est. private View
#3 Carnegie Mellon Pittsburgh, Pennsylvania 11.0% 1490-1560 33-35 7,500 ~13 est. private View
#4 UC Berkeley Berkeley, California 11.5% 33,000 ~40 est. public View
#5 Cornell Ithaca, New York 7.3% 1470-1550 33-35 15,700 ~20 est. private View
#6 University of Illinois Urbana-Champaign, Illinois 43.0% 1290-1470 27-33 35,000 ~44 est. public View
#7 Georgia Tech Atlanta, Georgia 16.0% 1430-1530 32-35 18,000 ~40 est. public View
#8 University of Washington Seattle, Washington 43.0% 1240-1430 27-33 36,000 ~44 est. public View
#9 Princeton Princeton, New Jersey 4.7% 1510-1570 34-35 5,500 ~11 est. private View
#10 University of Texas at Austin Austin, Texas 29.0% 1240-1460 27-33 40,000 ~40 est. public View
#11 Caltech Pasadena, California 2.7% 1530-1580 35-36 1,000 ~8 est. private View
#12 UCLA Los Angeles, California 8.6% 33,000 ~40 est. public View
#13 University of Michigan Ann Arbor, Michigan 17.7% 1370-1530 31-34 33,000 ~24 est. public View
#14 UC San Diego California 28.6% 33,000 ~42 est. public View
#15 University of Wisconsin Madison, Wisconsin 49.0% 1310-1450 27-32 35,000 ~37 est. public View
#16 Columbia New York, New York 3.9% 1490-1570 33-35 8,800 ~13 est. private View
#17 University of Maryland College Park, Maryland 45.0% 1290-1470 29-33 30,000 ~37 est. public View
#18 UPenn Philadelphia, Pennsylvania 5.4% 1490-1560 33-35 10,300 ~13 est. private View
#19 Harvard Cambridge, Massachusetts 3.6% 1500-1580 34-36 7,200 ~13 est. private View
#20 Brown Providence, Rhode Island 5.4% 1500-1570 34-35 7,300 ~13 est. private View
#21 Duke Durham, North Carolina 5.1% 1490-1570 33-35 6,700 ~13 est. private View
#22 Johns Hopkins Baltimore, Maryland 6.4% 1500-1560 33-35 5,300 ~15 est. private View
#23 Yale New Haven, Connecticut 3.7% 1500-1570 33-35 6,500 ~13 est. private View
#24 University of Chicago Chicago, Illinois 4.6% 1510-1580 34-35 7,500 ~11 est. private View
#25 Rice Houston, Texas 7.7% 1490-1560 34-35 4,500 ~13 est. private View
#26 USC Los Angeles, California 9.0% 1450-1530 32-35 21,000 ~20 est. private View
#27 NYU New York, New York 8.0% 1450-1540 32-34 29,000 ~20 est. private View
#28 Virginia Tech Blacksburg, Virginia 56.0% 1240-1430 27-32 30,000 ~31 est. public View
#29 Northwestern Evanston, Illinois 7.0% 1490-1560 33-35 8,500 ~13 est. private View
#30 Northeastern Boston, Massachusetts 5.5% 1430-1540 33-35 16,000 ~29 est. private View
#31 Case Western Cleveland, Ohio 27.0% 1380-1520 31-34 6,000 ~22 est. private View
#32 University of Minnesota Minneapolis, Minnesota 70.0% 1280-1450 26-32 36,000 ~37 est. public View
#34 Santa Clara Santa Clara, California 49.0% 1330-1470 30-33 5,800 ~26 est. private View
#35 Stony Brook Stony Brook, New York 48.0% 1240-1430 27-32 18,000 ~37 est. public View
#36 Stevens Institute Hoboken, New Jersey 47.0% 1380-1510 31-33 4,000 ~24 est. private View
#37 Drexel Philadelphia, Pennsylvania 77.0% 1180-1380 25-31 14,000 ~26 est. private View
#38 WPI Worcester, Massachusetts 61.0% 1310-1470 30-33 5,300 ~29 est. private View
#39 RPI Troy, New York 66.0% 1300-1480 29-33 6,000 ~29 est. private View
#40 Binghamton University Binghamton, New York 40.0% 1310-1450 29-32 14,000 ~40 est. public View
#41 George Mason Fairfax, Virginia 89.0% 1130-1330 24-30 27,000 ~37 est. public View
#42 Rutgers New Brunswick, New Jersey 65.0% 1210-1440 26-32 36,000 ~29 est. public View
#43 University of Delaware Newark, Delaware 66.0% 1180-1370 26-31 19,000 ~33 est. public View
#44 Tufts Medford, Massachusetts 9.5% 1450-1540 33-35 6,700 ~22 est. private View
#45 Penn State University Park, Pennsylvania 54.0% 1240-1410 27-32 40,000 ~37 est. public View
#46 University of Connecticut Storrs, Connecticut 54.0% 1230-1410 27-32 23,000 ~35 est. public View
#47 University of South Carolina Columbia, South Carolina 64.0% 1180-1360 25-31 27,000 ~37 est. public View
#48 Cal Poly San Luis Obispo San Luis Obispo, California 30.0% 1280-1450 27-32 22,000 ~40 est. public View
#49 San Jose State San Jose, California 70.0% 1100-1330 21-29 29,000 ~53 est. public View
#50 Dartmouth Hanover, New Hampshire 5.4% 1490-1560 33-35 4,500 ~15 est. private View
#51 Swarthmore Swarthmore, Pennsylvania 7.2% 1430-1550 33-35 1,700 ~18 est. private View
#52 Pomona Claremont, California 7.5% 1460-1560 33-35 1,700 ~15 est. private View
#53 Colby Waterville, Maine 8.0% 1410-1530 32-34 2,200 ~22 est. private View
#54 Harvey Mudd Claremont, California 8.0% 1490-1570 33-35 900 ~18 est. private View
#55 Grinnell Grinnell, Iowa 9.0% 1430-1540 32-34 1,700 ~20 est. private View
#56 Cooper Union New York, New York 11.0% 1340-1500 30-34 900 ~15 est. private View
#57 United States Military Academy New York 12.5% 1210-1420 27-33 4,400 ~31 est. public View
#58 Wellesley Wellesley, Massachusetts 13.0% 1410-1540 32-34 2,400 ~15 est. private View
#59 Haverford Haverford, Pennsylvania 14.0% 1410-1530 32-34 1,400 ~18 est. private View
#60 UVA Charlottesville, Virginia 16.6% 1410-1520 32-35 17,500 ~33 est. public View
#61 Carleton Northfield, Minnesota 17.0% 1410-1540 32-34 2,000 ~20 est. private View
#62 Olin College Needham, Massachusetts 18.0% 1480-1560 33-35 400 ~15 est. private View
#63 UNC Chapel Hill Chapel Hill, North Carolina 16.7% 1370-1500 30-33 19,000 ~31 est. public View
#64 UC Irvine California 21.0% 31,000 ~40 est. public View
#65 Lehigh Bethlehem, Pennsylvania 31.0% 1340-1480 30-33 5,500 ~20 est. private View
#66 Brandeis Waltham, Massachusetts 39.0% 1380-1510 30-34 3,700 ~22 est. private View
#67 NC State North Carolina 40.0% 1290-1450 28-33 26,000 ~42 est. public View
#68 Purdue West Lafayette, Indiana 50.0% 1190-1430 25-33 37,000 ~29 est. public View
#69 UMass Amherst Massachusetts 58.0% 1280-1460 29-33 24,000 ~42 est. public View
#70 University of Central Florida Florida 41.0% 1230-1380 26-31 59,000 ~42 est. public View
#71 UC Santa Cruz California 47.0% 18,000 ~37 est. public View
#72 Yeshiva New York 55.0% 1180-1410 25-31 2,700 ~20 est. private View
#73 Marist New York 55.0% 1170-1340 25-30 5,500 ~24 est. private View
#74 Colorado Mines Colorado 55.0% 1290-1450 28-33 5,500 ~31 est. public View
#75 University of Puerto Rico Mayagüez Mayagüez, Puerto Rico 56.0% 0-0 0-0 11,000 ~33 est. public View
made by a high school junior. found a bug? something looks wrong? tell me on the reddit. free chances calculator. Candor Premium is $10 once for the strategy on top.